Couldn't load pickup availability
The refurbished Apple iPhone Air delivers the premium Apple experience at an affordable price. Designed for everyday performance and reliability, this device has been thoroughly tested, fully functional, and restored to meet Australian quality standards. It comes unlocked, making it compatible with all major Australian carriers.
Each device undergoes a professional refurbishment process, including diagnostic tests, genuine parts replacement (where required), battery health checks, and cosmetic cleaning to ensure optimal performance.
| Category | Specification |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Body | Dimensions: 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) Weight: 165 g (5.82 oz) Build: Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) SIM: eSIM + eSIM (8 or more, max 2 active) |
| Display | Type: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Size: 6.5 inches, 104.9 cm² (~89.9% screen-to-body ratio) Resolution: 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) Protection: Ceramic Shield 2, Mohs level 5, Anti-reflective coating |
| Platform | OS: iOS 26 Chipset: Apple A19 Pro (3 nm) CPU: Hexa-core (2x4.26 GHz + 4xX.X GHz) GPU: Apple GPU (5-core graphics) |
| Memory | Card Slot: No Internal: 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Main Camera | Resolution: 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS Features: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie Camera | Resolution: 18 MP multi-aspect, f/1.9 (wide), PDAF, OIS, SL 3D (depth/biometrics sensor) Features: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker: Yes 3.5mm Jack: No |
| Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot Bluetooth: 6.0, A2DP, LE Positioning: GPS, GALILEO, GLONASS, QZSS, BDS, NavIC NFC: Yes USB: USB Type-C 2.0 |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB, gen2 chip), Emergency SOS, Messages and Find My via satellite |
| Battery | Type: Li-Ion 3149 mAh Charging: Wired PD2.0 (50% in 30 min) Wireless MagSafe/Qi2 (50% in 30 min, 15W - China), 4.5W reverse wired |
| Misc | Models: iPhone18,4, A3517, A3260, A3518, A3516 |
Fast Dispatch (Same Day or Next Business Day) 90% of our orders are dispatched the same business day once payment has been approved. Then, once your parcel is dispatched, you will be notified via email with your unique ‘delivery number’ and delivery details. You will also receive the carrier’s details to track and trace your order. Our transit guidelines for standard delivery are:
| Area | Delivery Time |
|---|---|
| Melbourne Inner Metro Only | 2-Hour Delivery |
| Metro VIC | 1 Working day after dispatch |
| Metro NSW, ACT, QLD | 1 to 3 Working days after dispatch |
| Regional NSW, QLD, VIC | 2 to 3 Working days after dispatch |
| Rural NSW, QLD, VIC | 2 to 4 Working days after dispatch |
| Metro WA, NT, TAS, SA | 4 to 6 Working days after dispatch |
| Regional WA, NT, TAS, SA | 4 to 6 Working days after dispatch |
| Rural WA, NT, TAS. SA | 4 to 6 Working days after dispatch |
Over 98% of orders shipped arrive within less than the maximum transit time
Your Device
Charging Cable
Lots of Love
Edit Option
Have Questions?
Back In Stock Notification