Couldn't load pickup availability
The iPhone 17 Pro combines premium design with powerful performance, now available in a refurbished condition for excellent value. This Australian model is fully unlocked, tested, and certified to work with all local carriers. It has been professionally inspected, ensuring reliable functionality and quality.
| Category | Specification |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Body | Dimensions: 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) Weight: 206 g (7.27 oz) Build: Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/glass back (Ceramic Shield) SIM: Nano-SIM + eSIM + eSIM (max 2 active; International) / eSIM + eSIM (8 or more, max 2 active) |
| Display | Type: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Size: 6.3 inches, 96.4 cm² (~89.4% screen-to-body ratio) Resolution: 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) Protection: Ceramic Shield 2, Mohs level 5, Anti-reflective coating |
| Platform | OS: iOS 26 Chipset: Apple A19 Pro (3 nm) CPU: Hexa-core (2x4.26 GHz + 4xX.X GHz) GPU: Apple GPU (6-core graphics) |
| Memory | Card Slot: No Internal: 256GB 12GB RAM / 512GB 12GB RAM / 1TB 12GB RAM |
| Main Camera | Triple: 48 MP (wide, f/1.6, 24mm, dual pixel PDAF, sensor-shift OIS) 48 MP (periscope telephoto, f/2.8, 100mm, PDAF, 3D sensor-shift OIS, 4x optical zoom) 48 MP (ultrawide, f/2.2, 13mm, 120˚, PDAF) TOF 3D LiDAR scanner (depth) Features: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
| Selfie Camera | Dual: 18 MP (wide, f/1.9, PDAF, OIS) + SL 3D (depth/biometrics) Features: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording, ProRes RAW, Apple Log 2 Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker: Yes, stereo speakers 3.5mm Jack: No |
| Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot Bluetooth: 6.0, A2DP, LE Positioning: GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC NFC: Yes USB: USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| Battery | Type: Li-Ion 3988 mAh (Nano SIM model) / Li-Ion 4252 mAh (eSIM-only model) Charging: Wired PD3.2, AVS (50% in 20 min); Wireless MagSafe/Qi2 25W (50% in 30 min, 15W China); 4.5W reverse wired |
| Misc | Models: iPhone18,1, A3256, A3523, A3522, A3524 |
Fast Dispatch (Same Day or Next Business Day) 90% of our orders are dispatched the same business day once payment has been approved. Then, once your parcel is dispatched, you will be notified via email with your unique ‘delivery number’ and delivery details. You will also receive the carrier’s details to track and trace your order. Our transit guidelines for standard delivery are:
| Area | Delivery Time |
|---|---|
| Melbourne Inner Metro Only | 2-Hour Delivery |
| Metro VIC | 1 Working day after dispatch |
| Metro NSW, ACT, QLD | 1 to 3 Working days after dispatch |
| Regional NSW, QLD, VIC | 2 to 3 Working days after dispatch |
| Rural NSW, QLD, VIC | 2 to 4 Working days after dispatch |
| Metro WA, NT, TAS, SA | 4 to 6 Working days after dispatch |
| Regional WA, NT, TAS, SA | 4 to 6 Working days after dispatch |
| Rural WA, NT, TAS. SA | 4 to 6 Working days after dispatch |
Over 98% of orders shipped arrive within less than the maximum transit time
Your Device
Charging Cable
Lots of Love
Edit Option
Have Questions?
Back In Stock Notification